Updated February 3rd: California no longer has funds available.
Updated February 2nd: Virginia no longer has funds available.
Updated February 1st: Nebraska no longer has funding available.
Updated January 31st: Oklahoma and Arizona no longer have funding available.
Updated January 24th: Pennsylvania no longer has funding available.
Starting January 23, 2026 qualifying projects will receive a one-time donation of $1,200.
If your project meets the criteria below, the one-time donation will appear once it is approved and live on the site. Below is the full list of qualifications required to be eligible for this funding opportunity.
Full list of qualifications:
- Teach at a school where at least 51%+ of students qualify for free or reduced-price lunch.
- Create a project requesting materials for any of the following subject categories: Life Skills, Social Studies, Literacy & Language, STEM, Music & the Arts, Racial Justice & Representation, and Students with Disabilities. Select a subject area within one of the previous categories. Please ensure accurate representation and select the corresponding subject area only if it aligns with your project.
- Request under $1,200 for your total project goal, including taxes, shipping, fees, and the suggested donation to support DonorsChoose. This is about $950 in materials.
- Teach at a school located in one of the zip codes listed in the table below.
Click here to open or close the table of zip codes ▼
| State | Area | Zip Codes | Region Code | Status |
| Alabama | Dothan | 36330, 36303 | FLN | Funds Available |
| Alabama | Huntsville-Decatur (Florence) | 35758, 35601, 35806, 35630, 35613, 35758 | ATM | Funds Available |
| Alabama | Montgomery-Selma | 36066, 36117 | ATM | Funds Available |
| Alabama | Montgomery-Selma | 36081 | FLN | Funds Available |
| Arizona | Phoenix (Prescott) | 86401, 86442, 86403, 86442 | DS | No Funds Available as of 1/31 |
| Arizona | Phoenix (Prescott) | 85122, 85204, 85143, 85122, 85139, 85210, 85282, 85224, 85296, 85226, 85142, 85295, 85119, 85208, 85225, 85215, 85248, 85048, 85704, 85296, 85204, 85142, 85215, 85206, 85249, 85296, 85208, 85208, 85206, 85202 | GCE | No Funds Available as of 1/29 |
| Arizona | Tucson (Sierra Vista) | 85713, 85746, 85621, 85743, 85730, 85635, 85747, 85719, 85716, 85629, 85745, 85748, 85705, 85705, 85713, 85704, 85706, 85711, 85715, 85712, 85653, 85719 | GCE | No Funds Available as of 1/29 |
| Arkansas | Ft. Smith-Fayetteville-Springdale-Rogers | 72758, 72712, 72762, 72761, 72903, 72701 | HD | Funds Available |
| Arkansas | Little Rock-Pine Bluff | 72032, 71913, 72019, 72801 | HD | No Funds Available as of 1/25 |
| California | Chico-Redding | 95926, 96003, 95965, 96002, 96007, 95928 | NC | No Funds Available as of 2/1 |
| California | Fresno-Visalia | 93637, 95301, 95334, 93635, 95340, 93610, 95322, 95348 | NCC | No Funds Available as of 2/2 |
| California | Los Angeles | 92345, 92394, 92308, 91739, 92311, 92311, 93555, 92394, 92345, 92307, 91739 | DS | No Funds Available as of 1/29 |
| California | Reno | 96130, 96150 | NC | No Funds Available as if 2/1 |
| California | Sacramento-Stockton-Modesto | 95336, 95354, 95330, 95370, 95832, 95304, 95823, 95688, 95823, 95758, 95758, 95363, 95624, 95307, 95356, 95367, 95202, 95207, 95337, 95242, 95624, 94533, 95380, 95380, 95212, 95818, 95691, 95355, 95366, 95620, 95624, 94585, 95207, 95356, 95605, 95219, 95350, 94533, 94533, 95616, 95776 | NCC | No Funds Available as of 1/31 |
| California | Santa Barbara-Santa Maria-San Luis Obispo | 93454, 93436, 93117, 93420, 93446, 93101, 93405, 93427, 93101, 93405, 93106, 93422 | CCA | No Funds Available as of 2/3 |
| California | Yuma-El Centro | 92243, 92231 | GCW | No Funds Available as of 2/1 |
| Colorado | Grand Junction-CO | 81505 | RMS | Funds Available |
| District of Columbia | Washington DC (Hagerstown) | 20010, 20024, 20018, 20310, 20374 | NEC | Funds Available |
| Florida | Ft. Myers-Naples | 33912, 33913, 34102 | FLS | No Funds Available as of 1/26 |
| Florida | Gainesville | 32608, 32607 | FLN | Funds Available |
| Florida | Mobile-Pensacola (Ft. Walton Beach) | 32547, 32578, 32504, 32536, 32541, 32563, 32571, 32514, 32508 | FLN | Funds Available |
| Florida | Tallahassee-Thomasville | 32308, 32304 | FLN | Funds Available |
| Florida | Tampa-St. Petersburg (Sarasota) | 34461 | FLN | Funds Available |
| Florida | West Palm Beach-Ft. Pierce | 34987, 33418, 33414, 33426, 34986 | FLS | Funds Available |
| Georgia | Augusta-Aiken | 30809, 30909 | MAE | Funds Available |
| Georgia | Columbus GA (Opelika AL) | 31909, 31905 | MA | Funds Available |
| Georgia | Jacksonville | 31525 | MAE | Funds Available |
| Georgia | Macon | 31093, 31210, 31061, 31098 | MA | Funds Available |
| Idaho | Boise | 83687, 83646, 83686, 83709, 83607, 83714, 83634, 83702, 83642, 83709, 83642, 83704 | NWS | No Funds Available as of 1/25 |
| Idaho | Idaho Falls-Pocatello (Jackson) | 83202, 83402, 83406, 83440 | RMS | Funds Available |
| Idaho | Spokane | 83843, 83814, 83501, 83815, 83854 | NWN | Funds Available |
| Idaho | Twin Falls | 83301, 83318 | RMS | Funds Available |
| Illinois | Chicago | 60431, 60543, 60473, 60462, 60450, 60467, 60448, 60446, 60915, 60409, 60462, 60436, 60443, 60544, 60441, 60431 | MWS | No Funds Available as of 1/30 |
| Illinois | Davenport-Rock Island-Moline | 61265 | GLW | No Funds Available as of 1/28 |
| Illinois | Peoria-Bloomington | 61611, 61701, 61613, 61761, 61554 | MWS | No Funds Available as of 2/1 |
| Illinois | Quincy-Hannibal-Keokuk | 62301 | MWS | Funds Available |
| Illinois | Rockford | 61008, 61115, 61108 | GLW | Funds Available |
| Illinois | St. Louis | 62269, 62208 | MWS | No Funds Available as of 1/26 |
| Indiana | Chicago | 46322, 46385, 46307, 46410, 46368, 46360 | MWS | Funds Available |
| Indiana | Ft. Wayne | 46804, 46818, 46825, 46706, 46805, 46835 | GLS | Funds Available |
| Indiana | Lafayette IN | 47905, 47905, 47906, 47906 | MWS | Funds Available |
| Indiana | Louisville | 47129, 47130 | GLS | Funds Available |
| Indiana | South Bend-Elkhart | 46582, 46614, 46514, 46544 | GLS | Funds Available |
| Indiana | Terre Haute | 47802 | MWS | Funds Available |
| Iowa | Davenport-Rock Island-Moline | 52761 | RME | Funds Available |
| Iowa | Des Moines-Ames | 50009, 50010, 50266, 50266, 50021, 50011 | RME | No Funds Available as of 1/24 |
| Iowa | Rochester-Mason City-Austin | 50401 | RME | Funds Available |
| Iowa | Sioux City | 51106 | RME | Funds Available |
| Kansas | Joplin-Pittsburg | 66762 | HD | Funds Available |
| Kansas | Topeka | 66801, 66604, 66502, 66506, 66442 | HD | Funds Available |
| Kansas | Wichita-Hutchinson Plus | 67205, 67037, 67501, 67207, 67226 | HD | Funds Available |
| Kentucky | Cincinnati | 41042 | GL | Funds Available |
| Kentucky | Evansville | 42303 | GLS | Funds Available |
| Kentucky | Lexington | 40475, 40502, 40503, 40511 | GLS | Funds Available |
| Louisiana | Alexandria LA | 71303, 71303 | TXE | Funds Available |
| Louisiana | Lafayette LA | 70508 | TXSE | Funds Available |
| Louisiana | Monroe-El Dorado | 71270, 71203 | TXE | Funds Available |
| Louisiana | New Orleans | 70002, 70458, 70360 | TXSE | Funds Available |
| Michigan | Grand Rapids-Kalamazoo-Battle Creek | 49424, 49002, 49321, 49512, 49418, 49316 | GLN | Funds Available |
| Mississippi | Hattiesburg-Laurel | 39402, 39440 | ATM | No Funds Available as of 2/1 |
| Mississippi | Jackson MS | 39232 | ATM | Funds Available |
| Missouri | Columbia-Jefferson City | 65201 | MWS | Funds Available |
| Missouri | Paducah-Cape Girardeau-Harrisburg | 63901, 63701 | MWS | Funds Available |
| Missouri | Springfield MO | 65738, 65616, 65803, 65804, 65473 | HD | Funds Available |
| Missouri | St. Joseph | 64506 | HD | Funds Available |
| Missouri | St. Louis | 63385, 63011, 63304, 63376, 63042, 63109, 63123, 63010, 63090, 63303, 63005, 63367, 63117, 63033, 63117, 63011, 63131, 63368, 63141, 63074, 63127, 63028, 63026 | MWS | No Funds Available as of 2/2 |
| Montana | Billings | 59101, 59105, 59102 | RMS | No Funds Available as of 1/31 |
| Montana | Butte-Bozeman | 59715 | RMS | Funds Available |
| Montana | Great Falls | 59405, 59404 | NWN | No Funds Available as of 1/31 |
| Montana | Missoula | 59901, 59803 | NWN | Funds Available |
| Nebraska | Lincoln & Hastings-Kearney | 68847, 68803, 68505, 68521, 68512, 68508 | RME | No Funds Available as of 1/25 |
| Nebraska | Omaha | 68133, 68130, 68132, 68025, 68134, 68601, 68116, 68128 | RME | No Funds Available as of 2/1 |
| North Carolina | Greenville-Spartanburg-Asheville-Anderson | 28805, 28805 | MAE | Funds Available |
| North Carolina | Wilmington | 28403 | MAE | Funds Available |
| North Dakota | Fargo-Valley City | 58104, 58103, 58503, 58102 | GLW | Funds Available |
| Ohio | Cincinnati | 45040, 45069, 45246, 45013, 45211, 45251, 45247 | GL | No Funds Available as of 1/25 |
| Ohio | Lima | 45807 | GL | Funds Available |
| Ohio | Toledo | 43460, 43623, 45840, 44883, 43512, 43617, 43528 | GL | Funds Available |
| Ohio | Youngstown | 44512 | GL | Funds Available |
| Oklahoma | Tulsa | 74401 | TXN | No Funds Available as of 1/26 |
| Oklahoma | Wichita Falls & Lawton | 73505 | TXN | No Funds Available as of 1/31 |
| Oregon | Boise | 97914 | NWS | Funds Available |
| Oregon | Medford-Klamath Falls | 97526, 97504, 97501 | NC | No Funds Available as of 1/29 |
| Oregon | Portland OR | 97304, 97302, 97322, 97302 | NC | No Funds Available as of 1/27 |
| Oregon | Yakima-Pasco-Richland-Kennewick | 97838, 97850 | NWS | Funds Available |
| Pennsylvania | Johnstown-Altoona-State College | 16602, 16803, 16802 | NES | No Funds Available as of 1/24 |
| South Carolina | Augusta-Aiken | 29801 | MAE | Funds Available |
| South Carolina | Columbia SC | 29203, 29206, 29207 | MAE | Funds Available |
| South Carolina | Savannah | 29906 | MAE | Funds Available |
| South Dakota | Sioux Falls (Mitchell) | 57106, 57110 | GLW | Funds Available |
| Tennessee | Chattanooga | 37421, 37312, 37363, 37415 | MA | Funds Available |
| Tennessee | Jackson TN | 38305 | ATM | Funds Available |
| Tennessee | Memphis | 38017, 38119, 38125, 38018 | ATM | No Funds Available as of 1/25 |
| Tennessee | Nashville | 38501, 37055, 37040, 37129, 37043, 37204, 37167, 37209, 37174, 37214, 37064, 37127, 37066, 37115, 37013, 37122, 37129, 37040, 37075, 37087, 37067, 37214, 37067 | ATM | Funds Available |
| Tennessee | Tri-Cities TN-VA | 37604, 37620, 37660 | MAE | Funds Available |
| Texas | Amarillo | 79119, 79109 | TXW | Funds Available |
| Texas | Beaumont-Port Arthur | 77706, 77642 | TXSE | No Funds Available as of 2/2 |
| Texas | Corpus Christi | 78414, 78332, 78411, 78418 | TXC | No Funds Available as of 2/1 |
| Texas | Shreveport | 75455, 75633 | TXE | Funds Available |
| Texas | Tyler-Longview (Lufkin & Nacogdoches) | 75904, 75605, 75703, 75703, 75766, 75662, 75965, 75751, 75654, 75706 | TXE | Funds Available |
| Texas | Victoria | 77904 | TXC | No Funds Available as of 2/1 |
| Texas | Waco-Temple-Bryan | 76710, 77803, 76711, 76548, 77802, 76502, 77840, 76549, 76522, 77840, 77840, 76544 | TXC | Funds Available |
| Texas | Wichita Falls & Lawton | 76308, 76311 | TXN | Funds Available |
| Utah | Salt Lake City | 84790, 84720, 84770, 84790 | DS | Funds Available |
| Utah | Salt Lake City | 84660, 84404, 84032, 84045, 84119, 84106, 84041, 84128, 84025, 84332, 84062, 84094, 84010, 84604, 84043, 84074, 84101, 84057, 84405, 84065, 84121, 84081, 84123, 84058, 84120, 84097, 84003, 84044, 84070, 84098, 84020, 84015, 84107, 84088, 84341, 84107, 84601, 84084, 84009, 84095, 84096, 84058 | RMS | No Funds Available as of 1/31 |
| Virginia | Washington DC (Hagerstown) | 20155, 22042, 22102, 20176, 20122, 20110, 22202, 20109, 22033, 22030, 22211 | NEC | No Funds Available as of 2/2 |
| Virginia | Washington DC (Hagerstown) | 22401, 22554, 22192, 22630, 22306, 22150, 22315, 22033 | NES | No Funds Available as of 1/31 |
| Washington | Portland OR | 98665, 98686, 98683, 98632, 98665, 98683, 98604, 98661, 98682, 98662 | NWN | Funds Available |
| Washington | Seattle-Tacoma | 98512, 98375, 98148, 98499, 98516, 98406, 98335, 98058, 98052, 98204, 98226, 98037, 98001, 98502, 98117, 98037, 98003, 98055, 98801, 98509, 98026, 98029, 98006, 98125, 98034, 98188, 98223, 98391, 98004, 98208, 98042, 98226, 98003, 98036, 98387, 98188, 98052, 98273, 98119 | NWN | No Funds Available as of 1/30 |
| Washington | Spokane | 99218, 99207, 99001, 99205, 99223, 99037, 99201, 99207, 99207, 99163, 99206, 99212 | NWN | No Funds Available as of 1/29 |
| Washington | Yakima-Pasco-Richland-Kennewick | 98902, 98908 | NWN | Funds Available |
| West Virginia | Washington DC (Hagerstown) | 25401 | NES | Funds Available |
| Wisconsin | Chicago | 53158 | GLW | Funds Available |
| Wisconsin | La Crosse-Eau Claire | 54701 | GLW | Funds Available |
| Wisconsin | Madison | 53545 | GLW | No Funds Available as of 1/28 |
| Wisconsin | Milwaukee | 53095, 53022, 53214, 53129, 53154, 53221, 53045, 53406, 53227, 53189, 53188 | GLW | Funds Available |
| Wisconsin | Minneapolis-St. Paul | 54016 | GLW | Funds Available |
| Wisconsin | Wausau-Rhinelander | 54467, 54401 | GLW | Funds Available |
| Wyoming | Cheyenne-Scottsbluff | 82009 | RME | Funds Available |
What won’t qualify
- Projects relating to Artificial Intelligence (AI)
Frequently Asked Questions:
Q: Is there a limit to the amount of funds I can receive? ▼
Eligible teachers can receive a single one-time donation from this funding opportunity across all their eligible projects. Funds can't be rolled over to additional projects.
Q: Is there a limit to how expensive my project can be to qualify for this funding opportunity? ▼
This one-time donation only applies to projects with a total project goal under $1,200 including taxes, shipping, fees, and the suggested donation to support DonorsChoose. Anything over the total project goal will not qualify for this one-time donation. Shipping charges may vary and the suggested donation amount can't be removed from a project's total goal. While you cannot remove the suggested donation, donors can choose to opt-out of giving a portion of their donation to DonorsChoose.
Q: How can I edit my project? ▼
If your project has not received any donations, you can make any edits by returning your project to a draft status. You can do this by heading over to the Projects section of your account and clicking on the "Return project to draft" button underneath your project title. Once your project is in draft status, you can make any edits and resubmit it. Then, it will be re-screened by our team and re-posted if eligible. Read more about editing your project.
Q: Why is there already no funding left in my region? ▼
The Panda Cares team has hand-selected eligible projects and contributed funding toward those posted projects, which used all of those funds. There is still available funding left for other regions because there were not enough projects available, so the opportunity remains open for eligible teachers in those regions to post projects!